These very special individuals have contributed to the control, promotion, integration or fostering of participation and development of basketball at the City of Sydney Basketball Association for a minimum of fifteen (15) years service.
| YEAR | NAME | YEAR | NAME |
| 1950 | ERIC CALLAWAY* | 2000 | JAMES FORD |
| 1960 | JACK SMALL* | 2000 | SONNY TOOHEY |
| 1965 | GORDON YOUNG* | 2001 | GEOFF HOWAT* |
| 1968 | BARRY COLLINS* OAM | 2002 | RHONDA THOMPSON* |
| 1971 | ELVA COLLINS-DENNIS* | 2002 | DENZIL FIEBIG |
| 1972 | FRANK GERMAN | 2003 | HELEN GODFREY |
| 1983 | DAVE WHITE* | 2003 | TONY CARAVIAS |
| 1984 | BOB STAUNTON* | 2004 | MOSES KASSAS |
| 1985 | CHARLIE AMMIT* | 2005 | SANDRA HETA |
| 1986 | ROMA SMITH* | 2006 | LAURIE PIZZUTI |
| 1986 | PHYLLIS WHITE* | 2010 | MEGAN THOMPSON |
| 1988 | KEN HARVEY* | 2012 | JOHN FLANIGAN |
| 1992 | GAI MOWBRAY* | 2014 | ROBERT GOLD |
| 1993 | ALAN COX | 2014 | HELEN ROSENBERG |
| 1993 | LEON DAVIS | 2017 | ROBERTO INZUNZA |
| 1997 | ANDREW LAZARIS OAM | 2018 | KAREN FORD |
| 1998 | LAURIE WATTERSON | 2018 | COHN SARAS |
| 1999 | NICK CONSTANTINIDIS* | 2022 | TERRY DENZIL* |
| 1999 | JOSEPHINE LAHIFF | 2024 | CHRIS WOODS |
| *deceased |
